| Programmes | International Tuition Fees (Per Academic Year) |
|---|---|
| Degrees and HNC's/HND's (Level 4, Level 5, Level 6) | £17,930 |
| Pre-Degree Programmes (Foundation Diplomas, Level 3 Diplomas, Access to HE, A Levels) | See table below for Pre-Degree Programmes |
| English Language (EFL, IELTS) | £6,000 |
| Module Repeat | £2,500 |
| Pre-Degree Programmes | Start Date | End Date | IELTS (Academic) for UKVI Requirements | International Tuition Fees (Full Programme) |
|---|---|---|---|---|
| Foundation Diplomas (Standard with 3 Terms) | 01/09/2026 | 25/06/2027 | For Level 3, Overall 5.0 (no elements below 4.5); For Level 4, Overall 5.5 (no elements below 5.0). | £29,850 (+ £1,000 Registration Fees) |
| Level 3 Diplomas, Access to HE, A Levels - one/two academic year(s) | 01/09/2026 | 25/06/2027 or 23/06/2028 | Overall 5.0 (no elements below 4.5) | £21,600/academic year |
Please note: all courses for international students are subject to availability and our admissions policies.
SECG bank account details
Beneficiary’s bank name:
Barclays Bank PLC
Beneficiary’s name:
South Essex College of Further & Higher Education
Bank Address:
127 High Street,
Southend-on-Sea,
Essex,
United Kingdom,
SS1 1LH
Account Number:
23682390
Sort Code:
20 79 81
Swift Code:
BARCGB22
IBAN:
GB37 BARC 2079 8123 6823 90